Shaheed Sukhdev College of Business Studies is the Coed college and is located at Vivek Vihar, Phase-IIDelhi - 110092. It is affiliated to University of Delhi (DU). The college offers undergraduate programme vocational courses. as per the norms of the university.
Undergraduate courses offered by Shaheed Sukhdev College of Business Studies
- B.Sc.(bachelor of Science) Hons in Computer Science
- B.B.S.(Bachelor of Business Studies)
- B.F.I.A(Bachelor of Financial and Investment Analysis)
Other courses offered by Shaheed Sukhdev College of Business Studies
- P.G.(Post Graduate) Diploma Computer Applications
Address of Shaheed Sukhdev College of Business Studies
Vivek Vihar, Phase-IIDelhi - 110092Contacts of Shaheed Sukhdev College of Business Studies
Phone: 22159941, 22154581, 22160681Fax: 22159941
Email: [email protected]
Website: www.sscbsdu.ac.in
Frequently Asked Questions?
Is Shaheed Sukhdev College of Business Studies Coed or Girls of Boys?
Shaheed Sukhdev College of Business Studies is a Coed college.
Where is Shaheed Sukhdev College of Business Studies located?
Shaheed Sukhdev College of Business Studies is a located in Vivek Vihar, Phase-IIDelhi - 110092.
What is phone number of Shaheed Sukhdev College of Business Studies?
The phone number of Shaheed Sukhdev College of Business Studies is (+91)- 22159941, 22154581, 22160681.
Previous year's cutoff of Shaheed Sukhdev College of Business Studies?
S. No. | Cut-off | Subject | Cut-off percentage | Category |
1 | 1 | B.Sc. (Hons.) Comp. Sci. | 96% | OBC |
2 | 1 | B.Sc. (Hons.) Comp. Sci. | 96.50% | General |
3 | 1 | B.Sc. (Hons.) Comp. Sci. | 86.85% | EWS |
4 | 1 | B.Sc. (Hons.) Comp. Sci. | 95% | km |
5 | 1 | B.Sc. (Hons.) Comp. Sci. | 93% | ST |
6 | 1 | B.Sc. (Hons.) Comp. Sci. | 94% | SC |
7 | 1 | B.Sc. (Hons.) Comp. Sci. | 95% | PwD |
8 | 2 | B.Sc. (Hons.) Comp. Sci. | 95% | General |
9 | 2 | B.Sc. (Hons.) Comp. Sci. | 94% | OBC |
10 | 2 | B.Sc. (Hons.) Comp. Sci. | 92% | SC |
11 | 2 | B.Sc. (Hons.) Comp. Sci. | 91% | ST |
12 | 2 | B.Sc. (Hons.) Comp. Sci. | 94% | PwD |
13 | 2 | B.Sc. (Hons.) Comp. Sci. | 94% | km |
14 | 2 | B.Sc. (Hons.) Comp. Sci. | 85.5% | EWS |
15 | 3 | B.Sc. (Hons.) Comp. Sci. | 91.50% | OBC |
16 | 3 | B.Sc. (Hons.) Comp. Sci. | 84.6% | EWS |
17 | 3 | B.Sc. (Hons.) Comp. Sci. | 91.00% | km |
18 | 3 | B.Sc. (Hons.) Comp. Sci. | 90.00% | PwD |
19 | 3 | B.Sc. (Hons.) Comp. Sci. | 88.00% | ST |
20 | 3 | B.Sc. (Hons.) Comp. Sci. | 89.00% | SC |
21 | 3 | B.Sc. (Hons.) Comp. Sci. | 94.00% | General |
22 | 4 | B.Sc. (Hons.) Comp. Sci. | 83.7% | EWS |
23 | 4 | B.Sc. (Hons.) Comp. Sci. | 89.00% | PwD |
24 | 4 | B.Sc. (Hons.) Comp. Sci. | 87.00% | km |
25 | 4 | B.Sc. (Hons.) Comp. Sci. | 93.00% | General |
26 | 4 | B.Sc. (Hons.) Comp. Sci. | 89.50% | OBC |
27 | 4 | B.Sc. (Hons.) Comp. Sci. | 85.00% | SC |
28 | 4 | B.Sc. (Hons.) Comp. Sci. | 80.00% | ST |
29 | 5 | B.Sc. (Hons.) Comp. Sci. | 91.75% | General |
30 | 5 | B.Sc. (Hons.) Comp. Sci. | 82.575% | EWS |
31 | 5 | B.Sc. (Hons.) Comp. Sci. | 86.00% | km |
32 | 5 | B.Sc. (Hons.) Comp. Sci. | 88.00% | PwD |
33 | 5 | B.Sc. (Hons.) Comp. Sci. | 74.00% | ST |
34 | 5 | B.Sc. (Hons.) Comp. Sci. | 81.00% | SC |
35 | 5 | B.Sc. (Hons.) Comp. Sci. | 87.50% | OBC |
36 | 6 | B.Sc. (Hons.) Comp. Sci. | 80.50% | OBC |
37 | 6 | B.Sc. (Hons.) Comp. Sci. | 70.00% | SC |
38 | 6 | B.Sc. (Hons.) Comp. Sci. | 67.75% | PwD |
39 | 6 | B.Sc. (Hons.) Comp. Sci. | 85.00% | km |
40 | 7 | B.Sc. (Hons.) Comp. Sci. | 79.00% | OBC |
41 | 7 | B.Sc. (Hons.) Comp. Sci. | 67.00% | SC |
42 | 7 | B.Sc. (Hons.) Comp. Sci. | 66.75% | PwD |
43 | 7 | B.Sc. (Hons.) Comp. Sci. | 84.00% | km |
44 | 8 | B.Sc. (Hons.) Comp. Sci. | 65.75% | PwD |
45 | 8 | B.Sc. (Hons.) Comp. Sci. | 83.00% | km |
Related Colleges
- P.G.D.A.V. College (Evening)
- Delhi Institute of Pharmaceutical Sciences and Research
- Ayurvedic and Unani Tibbia College
- Netaji Subhas Institute of Technology
- Sri Guru Teg Bahadur Khalsa College
- Bhim Rao Ambedkar College
- Shaheed Rajguru College of Applied Sciences for Women
- Swami Shraddhanand College
- Aditi Mahavidyalaya
- Daulat Ram College