Bharati College
- Location
- Delhi
- Courses
- 20
- Seats
- 1,192
Courses & seats
| Course | Seats | Admission through |
|---|---|---|
| B.Com | 192 seats | CUET UG |
| B.Com (Hons) | 151 seats | CUET UG |
| B.Sc (Hons) Mathematics | 57 seats | CUET UG |
| BA (Hons) English | 78 seats | CUET UG |
| BA (Hons) Hindi | 78 seats | CUET UG |
| BA (Hons) History | 78 seats | CUET UG |
| BA (Hons) Journalism | 57 seats | CUET UG |
| BA (Hons) Political Science | 78 seats | CUET UG |
| BA (Hons) Psychology | 57 seats | CUET UG |
| BA (Hons) Sanskrit | 78 seats | CUET UG |
| BA (Hons) Sociology | 57 seats | CUET UG |
| BA Programme (Commerce + Economics) | 26 seats | CUET UG |
| BA Programme (Community Science + Political Science) | 30 seats | CUET UG |
| BA Programme (Computer Applications + Economics) | 27 seats | CUET UG |
| BA Programme (Computer Applications + Political Science) | 20 seats | CUET UG |
| BA Programme (Economics + Political Science) | 28 seats | CUET UG |
| BA Programme (History + Music) | 20 seats | CUET UG |
| BA Programme (History + Political Science) | 40 seats | CUET UG |
| BA Programme (History + Punjabi) | 20 seats | CUET UG |
| BA Programme (History + Sanskrit) | 20 seats | CUET UG |
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 630.0738 | All categories → |
| BA (Hons) English via CUET UG | 1st | 591.5887 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 426.3478 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 546.3069 | All categories → |
| B.Com via CUET UG | 1st | 594.6206 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 174.5104 | All categories → |
| BA (Hons) History via CUET UG | 1st | 522.9289 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 601.8366 | All categories → |
| BA (Hons) Psychology via CUET UG | 1st | 746.3474 | All categories → |
| BA Programme (Community Science + Political Science) via CUET UG | 1st | 490.6322 | All categories → |
| BA Programme (Computer Applications + Economics) via CUET UG | 1st | 524.1133 | All categories → |
| BA Programme (Computer Applications + Political Science) via CUET UG | 1st | 501.5182 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 543.0557 | All categories → |
| BA Programme (History + Music) via CUET UG | 1st | 431.5855 | All categories → |
| BA Programme (History + Sanskrit) via CUET UG | 1st | 254.4163 | All categories → |
| BA (Hons) Journalism via CUET UG | 1st | 624.0998 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 157.3882 | All categories → |
| BA (Hons) Sociology via CUET UG | 1st | 562.2652 | All categories → |
| BA Programme (Commerce + Economics) via CUET UG | 1st | 593.3817 | All categories → |
| BA Programme (History + Punjabi) via CUET UG | 1st | 190.5917 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Delhi
- Website
- bharaticollege.du.ac.in ↗
Details last checked against official sources on 9 Nov 2026.