Deshbandhu College
- Location
- Delhi
- Courses
- 45
- Seats
- 1,716
Courses & seats
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 740.9418 | All categories → |
| BA (Hons) English via CUET UG | 1st | 639.2106 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 674.6184 | All categories → |
| B.Sc (Hons) Botany via CUET UG | 1st | 501.5482 | All categories → |
| B.Sc (Hons) Chemistry via CUET UG | 1st | 288.4476 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 481.9018 | All categories → |
| B.Sc (Hons) Physics via CUET UG | 1st | 290.3633 | All categories → |
| B.Sc (Hons) Zoology via CUET UG | 1st | 517.3453 | All categories → |
| B.Sc (Prog) Life Science via CUET UG | 1st | 515.7918 | All categories → |
| B.Sc (Prog) Physical Science with Chemistry via CUET UG | 1st | 217.353 | All categories → |
| B.Sc (Prog) Physical Science with Computer Science / Informatics Practices via CUET UG | 1st | 276.8207 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 663.2174 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 639.4042 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 247.7125 | All categories → |
| BA (Hons) History via CUET UG | 1st | 621.5597 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 691.4525 | All categories → |
| B.Sc (Prog) Applied Physical Sciences with Industrial Chemistry via CUET UG | 1st | 207.852 | All categories → |
| BA Programme (Economics + History) via CUET UG | 1st | 649.0895 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 705.9612 | All categories → |
| BA Programme (History + Sanskrit) via CUET UG | 1st | 407.6033 | All categories → |
| BA Programme (Political Science + Sanskrit) via CUET UG | 1st | 513.6422 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 296.4462 | All categories → |
| BA Programme (History + Punjabi) via CUET UG | 1st | 310.6784 | All categories → |
| BA Programme (English + History) via CUET UG | 1st | 642.0661 | All categories → |
| B.Sc (Hons) Bio-Chemistry via CUET UG | 1st | 583.0739 | All categories → |
| BA Programme (Hindi + History) via CUET UG | 1st | 554.4208 | All categories → |
| BA Programme (Hindi + Political Science) via CUET UG | 1st | 608.7909 | All categories → |
| BA Programme (Bengali + History) via CUET UG | 1st | 362.2244 | All categories → |
| BA Programme (Bengali + Political Science) via CUET UG | 1st | 385.9681 | All categories → |
| BA Programme (Economics + Philosophy) via CUET UG | 1st | 713.5305 | All categories → |
| BA Programme (Economics + English) via CUET UG | 1st | 708.2298 | All categories → |
| BA Programme (English + Mathematics) via CUET UG | 1st | 592.4896 | All categories → |
| BA Programme (English + Philosophy) via CUET UG | 1st | 635.5503 | All categories → |
| BA Programme (English + Political Science) via CUET UG | 1st | 668.416 | All categories → |
| BA Programme (Economics + Hindi) via CUET UG | 1st | 587.429 | All categories → |
| BA Programme (Hindi + Philosophy) via CUET UG | 1st | 548.1967 | All categories → |
| BA Programme (History + Mathematics) via CUET UG | 1st | 590.2638 | All categories → |
| BA Programme (History + Philosophy) via CUET UG | 1st | 625.8946 | All categories → |
| BA Programme (Mathematics + Philosophy) via CUET UG | 1st | 559.9988 | All categories → |
| BA Programme (Mathematics + Political Science) via CUET UG | 1st | 624.2283 | All categories → |
| BA Programme (Philosophy + Political Science) via CUET UG | 1st | 675.8815 | All categories → |
| BA Programme (Political Science + Punjabi) via CUET UG | 1st | 412.0596 | All categories → |
| BA Programme (Economics + Sanskrit) via CUET UG | 1st | 520.2469 | All categories → |
| BA Programme (Philosophy + Sanskrit) via CUET UG | 1st | 476.9962 | All categories → |
| BA Programme (History + Sindhi) via CUET UG | 1st | 278.046 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Deshbandhu College, Kalkaji, Delhi – 110019
- Website
- deshbandhucollege.ac.in ↗
Details last checked against official sources on 9 Nov 2026.