Zakir Husain Delhi College
- Location
- Delhi
- Courses
- 38
- Seats
- 1,809
Courses & seats
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 673.053 | All categories → |
| BA (Hons) English via CUET UG | 1st | 617.2145 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 648.5242 | All categories → |
| B.Sc (Hons) Botany via CUET UG | 1st | 494.9537 | All categories → |
| B.Sc (Hons) Chemistry via CUET UG | 1st | 240.9532 | All categories → |
| B.Sc (Hons) Electronics via CUET UG | 1st | 253.3259 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 449.2776 | All categories → |
| B.Sc (Hons) Zoology via CUET UG | 1st | 509.7588 | All categories → |
| B.Sc (Prog) Life Science via CUET UG | 1st | 497.7679 | All categories → |
| B.Sc (Prog) Physical Science with Chemistry via CUET UG | 1st | 198.5228 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 598.8948 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 597.5427 | All categories → |
| B.Com via CUET UG | 1st | 658.2442 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 134.9009 | All categories → |
| BA (Hons) History via CUET UG | 1st | 596.4167 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 635.144 | All categories → |
| BA (Hons) Psychology via CUET UG | 1st | 774.5949 | All categories → |
| BA Programme (English + Psychology) via CUET UG | 1st | 697.1908 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 600.1512 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 262.1233 | All categories → |
| BA Programme (Commerce + Economics) via CUET UG | 1st | 632.3476 | All categories → |
| BA (Hons) Philosophy via CUET UG | 1st | 565.0139 | All categories → |
| BA Programme (English + History) via CUET UG | 1st | 573.9015 | All categories → |
| BA Programme (Hindi + History) via CUET UG | 1st | 486.7577 | All categories → |
| BA Programme (Hindi + Political Science) via CUET UG | 1st | 516.9081 | All categories → |
| BA Programme (Economics + English) via CUET UG | 1st | 610.4921 | All categories → |
| BA Programme (English + Political Science) via CUET UG | 1st | 594.0063 | All categories → |
| BA Programme (Economics + Hindi) via CUET UG | 1st | 521.5098 | All categories → |
| BA Programme (History + Philosophy) via CUET UG | 1st | 547.2187 | All categories → |
| BA Programme (Commerce + Mathematics) via CUET UG | 1st | 592.1318 | All categories → |
| BA Programme (Commerce + Psychology) via CUET UG | 1st | 682.5401 | All categories → |
| BA (Hons) Urdu via CUET UG | 1st | 263.004 | All categories → |
| BA Programme (History + Psychology) via CUET UG | 1st | 692.5751 | All categories → |
| BA (Hons) Bengali via CUET UG | 1st | 192.5064 | All categories → |
| BA Programme (Political Science + Psychology) via CUET UG | 1st | 708.5473 | All categories → |
| BA (Hons) Arabic via CUET UG | 1st | 491.2774 | All categories → |
| BA (Hons) Persian via CUET UG | 1st | 442.0459 | All categories → |
| BA Programme (Arabic / Bengali / Persian / Sanskrit / Urdu + Philosophy) via CUET UG | 1st | 446.5616 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Zakir Hussain College, Jawaharlal Nehru Marg, New Delhi – 110002
Details last checked against official sources on 9 Nov 2026.