Janki Devi Memorial College
- Location
- Delhi
- Courses
- 36
- Seats
- 1,240
Courses & seats
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 675.27 | All categories → |
| BA (Hons) English via CUET UG | 1st | 611.1409 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 616.8018 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 412.9516 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 580.4524 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 552.4885 | All categories → |
| B.Com via CUET UG | 1st | 635.6633 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 92.8628 | All categories → |
| BA (Hons) History via CUET UG | 1st | 559.7031 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 624.1539 | All categories → |
| BA Programme (Community Science + Political Science) via CUET UG | 1st | 497.8766 | All categories → |
| BA Programme (Community Science + Sanskrit) via CUET UG | 1st | 289.9054 | All categories → |
| BA Programme (Community Science + Economics) via CUET UG | 1st | 566.9474 | All categories → |
| BA Programme (Economics + History) via CUET UG | 1st | 564.9912 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 623.5712 | All categories → |
| BA Programme (History + Music) via CUET UG | 1st | 463.761 | All categories → |
| BA Programme (Music + Political Science) via CUET UG | 1st | 506.9517 | All categories → |
| BA Programme (History + Sanskrit) via CUET UG | 1st | 378.6914 | All categories → |
| BA Programme (Political Science + Sanskrit) via CUET UG | 1st | 395.8616 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 96.0767 | All categories → |
| BA (Hons) Sociology via CUET UG | 1st | 603.0498 | All categories → |
| BA (Hons) Philosophy via CUET UG | 1st | 543.2545 | All categories → |
| BA Programme (English + History) via CUET UG | 1st | 591.9276 | All categories → |
| BA Programme (Hindi + History) via CUET UG | 1st | 467.9943 | All categories → |
| BA Programme (Hindi + Political Science) via CUET UG | 1st | 512.2366 | All categories → |
| BA Programme (Economics + Philosophy) via CUET UG | 1st | 615.4783 | All categories → |
| BA Programme (Economics + English) via CUET UG | 1st | 602.1269 | All categories → |
| BA Programme (English + Mathematics) via CUET UG | 1st | 558.4047 | All categories → |
| BA Programme (English + Philosophy) via CUET UG | 1st | 627.4722 | All categories → |
| BA Programme (History + Philosophy) via CUET UG | 1st | 540.5267 | All categories → |
| BA Programme (Philosophy + Political Science) via CUET UG | 1st | 558.5966 | All categories → |
| BA Programme (Philosophy + Sanskrit) via CUET UG | 1st | 377.1379 | All categories → |
| BA Programme (Community Science + Philosophy) via CUET UG | 1st | 511.6086 | All categories → |
| BA Programme (Economics + Music) via CUET UG | 1st | 594.911 | All categories → |
| BA Programme (Hindi + Music) via CUET UG | 1st | 443.7878 | All categories → |
| BA Programme (Music + Philosophy) via CUET UG | 1st | 543.9467 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Delhi
- Website
- jdm.du.ac.in ↗
Details last checked against official sources on 9 Nov 2026.