Dr. Akhilesh Das Gupta Institute of Professional Studies
- Location
- (Formerly Dr. Akhilesh Das Gupta Institute of Technology & Management), FC-26, Shastri Park, New Delhi 110053.
- Courses
- 22
Courses & seats
Opening & closing ranks
Closing rank, 2026 final round, Delhi quota, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| BA LLB (Hons) (Integrated) via CLAT UG | 1st | 69,850 | All categories → |
| BBA LLB (Hons) (Integrated) via CLAT UG | 1st | 70,183 | All categories → |
| BBA via IPU CET / CUET | 2nd | 11,318 | All categories → |
| BBA via IPU CET / CUET | 1st | 11,915 | All categories → |
| Lateral Entry B.Tech Computer Science via IPU CET (LE) | 1st | 1,029 | All categories → |
| Lateral Entry B.Tech Computer Science via IPU CET (LE) | 2nd | 1,159 | All categories → |
| Lateral Entry B.Tech Computer Science & Technology via IPU CET (LE) | 2nd | 1,147 | All categories → |
| Lateral Entry B.Tech Computer Science & Technology via IPU CET (LE) | 1st | 1,177 | All categories → |
| Lateral Entry B.Tech Computer Science & Engineering via IPU CET (LE) | 1st | 1,177 | All categories → |
| Lateral Entry B.Tech Computer Science & Engineering via IPU CET (LE) | 2nd | 1,177 | All categories → |
| Lateral Entry B.Tech Artificial Intelligence & Machine Learning via IPU CET (LE) | 1st | 1,053 | All categories → |
| Lateral Entry B.Tech Electronics & Communication Engineering via IPU CET (LE) | 1st | 1,018 | All categories → |
| Lateral Entry B.Tech Artificial Intelligence & Data Science via IPU CET (LE) | 1st | 1,077 | All categories → |
| Lateral Entry B.Tech Mechanical Engineering via IPU CET (LE) | 1st | 1,096 | All categories → |
| Lateral Entry B.Tech Information Technology via IPU CET (LE) | 1st | 1,044 | All categories → |
| Lateral Entry B.Tech Civil Engineering via IPU CET (LE) | 1st | 1,168 | All categories → |
| Lateral Entry B.Tech AI & ML via IPU CET (LE) | 2nd | 1,069 | All categories → |
| B.Tech Electronics & Communication Engineering via JEE Main | 1st | 5,85,316 | All categories → |
| B.Tech Electronics & Communication Engineering via JEE Main | 2nd | 6,25,641 | All categories → |
| B.Tech Computer Science & Engineering via JEE Main | 1st | 3,31,255 | All categories → |
| B.Tech Computer Science & Engineering via JEE Main | 2nd | 3,59,272 | All categories → |
| B.Tech Mechanical Engineering via JEE Main | 1st | 6,58,460 | All categories → |
| B.Tech Computer Science & Technology via JEE Main | 1st | 4,14,251 | All categories → |
| B.Tech Computer Science & Technology via JEE Main | 2nd | 4,68,291 | All categories → |
| B.Tech Information Technology via JEE Main | 1st | 4,95,915 | All categories → |
| B.Tech Information Technology via JEE Main | 2nd | 5,67,365 | All categories → |
| B.Tech Artificial Intelligence & Data Science via JEE Main | 1st | 5,38,847 | All categories → |
| B.Tech Artificial Intelligence & Data Science via JEE Main | 2nd | 5,64,053 | All categories → |
| B.Tech Artificial Intelligence & Machine Learning via JEE Main | 1st | 4,84,395 | All categories → |
| B.Tech Artificial Intelligence & Machine Learning via JEE Main | 2nd | 5,44,330 | All categories → |
| B.Tech Civil Engineering via JEE Main | 1st | 8,39,637 | All categories → |
| B.Tech Computer Science via JEE Main | 1st | 3,91,201 | All categories → |
| B.Tech Computer Science via JEE Main | 2nd | 4,35,563 | All categories → |
About & contact
- Address
- (Formerly Dr. Akhilesh Das Gupta Institute of Technology & Management), FC-26, Shastri Park, New Delhi 110053.
Details last checked against official sources on 9 Nov 2026.