Kalindi College
- Location
- Delhi
- Courses
- 42
- Seats
- 1,503
Courses & seats
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 673.5489 | All categories → |
| BA (Hons) English via CUET UG | 1st | 587.9534 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 599.8787 | All categories → |
| B.Sc (Hons) Botany via CUET UG | 1st | 495.7904 | All categories → |
| B.Sc (Hons) Chemistry via CUET UG | 1st | 264.1387 | All categories → |
| B.Sc (Hons) Computer Science via CUET UG | 1st | 504.5427 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 447.1212 | All categories → |
| B.Sc (Hons) Physics via CUET UG | 1st | 250.4093 | All categories → |
| B.Sc (Hons) Zoology via CUET UG | 1st | 510.2902 | All categories → |
| B.Sc (Prog) Life Science via CUET UG | 1st | 501.9188 | All categories → |
| B.Sc (Prog) Physical Science with Computer Science / Informatics Practices via CUET UG | 1st | 254.086 | All categories → |
| BA (Hons) Geography via CUET UG | 1st | 572.2576 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 581.6444 | All categories → |
| BA Programme (Geography + History) via CUET UG | 1st | 579.0044 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 606.3859 | All categories → |
| B.Com via CUET UG | 1st | 624.8656 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 172.6431 | All categories → |
| BA (Hons) History via CUET UG | 1st | 547.7227 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 584.4568 | All categories → |
| BA Programme (Computer Applications + Economics) via CUET UG | 1st | 549.9629 | All categories → |
| BA Programme (Economics + History) via CUET UG | 1st | 546.9872 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 556.6324 | All categories → |
| BA Programme (History + Music) via CUET UG | 1st | 475.8013 | All categories → |
| BA Programme (Music + Political Science) via CUET UG | 1st | 475.5993 | All categories → |
| BA Programme (History + Sanskrit) via CUET UG | 1st | 263.3096 | All categories → |
| BA Programme (Music + Sanskrit) via CUET UG | 1st | 234.1523 | All categories → |
| BA Programme (Political Science + Sanskrit) via CUET UG | 1st | 289.9757 | All categories → |
| BA (Hons) Journalism via CUET UG | 1st | 638.9285 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 109.1071 | All categories → |
| BA Programme (Commerce + Economics) via CUET UG | 1st | 627.8006 | All categories → |
| BA Programme (Commerce + Computer Applications) via CUET UG | 1st | 563.8483 | All categories → |
| BA Programme (Computer Applications + Mathematics) via CUET UG | 1st | 524.2908 | All categories → |
| BA Programme (Economics + Sanskrit) via CUET UG | 1st | 483.9697 | All categories → |
| BA Programme (Commerce + Mathematics) via CUET UG | 1st | 563.9834 | All categories → |
| BA Programme (Commerce + Political Science) via CUET UG | 1st | 546.0804 | All categories → |
| BA Programme (Economics + Geography) via CUET UG | 1st | 543.1604 | All categories → |
| BA Programme (Geography + Mathematics) via CUET UG | 1st | 483.7084 | All categories → |
| BA Programme (Geography + Political Science) via CUET UG | 1st | 556.0275 | All categories → |
| BA Programme (Geography + Sanskrit) via CUET UG | 1st | 443.599 | All categories → |
| BA Programme (Commerce + History) via CUET UG | 1st | 547.7229 | All categories → |
| BA Programme (Commerce + Geography) via CUET UG | 1st | 560.7667 | All categories → |
| BA Programme (Computer Applications + Geography) via CUET UG | 1st | 514.3914 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Delhi
- Website
- kalindi.du.ac.in ↗
Details last checked against official sources on 9 Nov 2026.