Vivekananda Institute of Professional Studies – Technical Campus
- Location
- AU Block (Outer Ring Road), Pitampura, New Delhi - 110034
- Courses
- 26
Courses & seats
Opening & closing ranks
Closing rank, 2026 final round, Delhi quota, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| MCA via NIMCET | 1st | 11,054 | All categories → |
| LLM (Corporate Law) via CLAT PG | 1st | 14,921 | All categories → |
| LLM (Alternative Dispute Resolution) via CLAT PG | 1st | 14,540 | All categories → |
| BCA via IPU CET / CUET | 1st | 599 | All categories → |
| BCA via IPU CET / CUET | 2nd | 884 | All categories → |
| BA LLB (Hons) (Integrated) via CLAT UG | 1st | 19,049 | All categories → |
| BBA LLB (Hons) (Integrated) via CLAT UG | 1st | 24,845 | All categories → |
| BBA via IPU CET / CUET | 1st | 649 | All categories → |
| BBA via IPU CET / CUET | 2nd | 1,471 | All categories → |
| BBA-MBA (Integrated) via IPU CET / CUET | 1st | 2,201 | All categories → |
| BA (Journalism & Mass Communication) via IPU CET / CUET | 1st | 667 | All categories → |
| BA (Journalism & Mass Communication) via IPU CET / CUET | 2nd | 1,012 | All categories → |
| Lateral Entry B.Tech Computer Science & Engineering via IPU CET (LE) | 1st | 746 | All categories → |
| Lateral Entry B.Tech Artificial Intelligence & Machine Learning via IPU CET (LE) | 1st | 968 | All categories → |
| Lateral Entry B.Tech CSE (Cyber Security) via IPU CET (LE) | 1st | 991 | All categories → |
| Lateral Entry B.Tech Industrial Internet of Things via IPU CET (LE) | 1st | 1,017 | All categories → |
| Lateral Entry B.Tech Electronics Engineering (VLSI Design & Technology) via IPU CET (LE) | 1st | 1,131 | All categories → |
| Lateral Entry B.Tech Artificial Intelligence & Data Science via IPU CET (LE) | 1st | 1,087 | All categories → |
| Lateral Entry B.Tech Computer Science & Applied Mathematics via IPU CET (LE) | 1st | 1,040 | All categories → |
| B.Tech Computer Science & Engineering via JEE Main | 1st | 2,71,008 | All categories → |
| B.Tech Electronics Engineering (VLSI Design & Technology) via JEE Main | 1st | 4,96,013 | All categories → |
| B.Tech Artificial Intelligence & Data Science via JEE Main | 1st | 3,44,698 | All categories → |
| B.Tech CSE (Cyber Security) via JEE Main | 1st | 3,52,302 | All categories → |
| B.Tech Artificial Intelligence & Machine Learning via JEE Main | 1st | 3,32,713 | All categories → |
| B.Tech Industrial Internet of Things via JEE Main | 1st | 4,32,332 | All categories → |
| B.Tech Computer Science & Applied Mathematics via JEE Main | 1st | 3,81,770 | All categories → |
| B.Com (Hons) via IPU CET / CUET | 1st | 607 | All categories → |
| B.Com (Hons) via IPU CET / CUET | 2nd | 1,473 | All categories → |
| BA (Hons) English via IPU CET / CUET | 1st | 635 | All categories → |
| BA (Hons) Economics via IPU CET / CUET | 2nd | 995 | All categories → |
| BA (Hons) Economics via IPU CET / CUET | 1st | 1,426 | All categories → |
About & contact
- Address
- AU Block (Outer Ring Road), Pitampura, New Delhi - 110034
Details last checked against official sources on 9 Nov 2026.