BBA at VIPS-TC
BBA at Vivekananda Institute of Professional Studies – Technical Campus
- Shifts
- 1st & 2nd
Opening & closing ranks 2026
| Category | 1st shift · closing | 2nd shift · closing |
|---|---|---|
| General | 649 | 1,471 |
| SC | 10,884 | 12,013 |
| ST | 8,548 | — |
| General – Defence | 9,784 | 11,440 |
| General – PwD | 11,201 | 11,886 |
| SC – PwD | 10,473 | — |
Closing rank = the last seat given in that year's counselling, Delhi quota. Based on official GGSIPU counselling data, compiled by Isrg Rajan.