Dyal Singh College
- Location
- Delhi
- Courses
- 43
- Seats
- 2,045
Courses & seats
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 783.4397 | All categories → |
| BA (Hons) English via CUET UG | 1st | 673.9215 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 701.2906 | All categories → |
| B.Sc (Hons) Botany via CUET UG | 1st | 515.016 | All categories → |
| B.Sc (Hons) Chemistry via CUET UG | 1st | 303.3727 | All categories → |
| B.Sc (Hons) Computer Science via CUET UG | 1st | 583.8907 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 518.8509 | All categories → |
| B.Sc (Hons) Physics via CUET UG | 1st | 315.1146 | All categories → |
| B.Sc (Hons) Zoology via CUET UG | 1st | 530.1331 | All categories → |
| B.Sc (Prog) Life Science via CUET UG | 1st | 519.5267 | All categories → |
| B.Sc (Prog) Physical Science with Chemistry via CUET UG | 1st | 227.6775 | All categories → |
| B.Sc (Prog) Physical Science with Computer Science / Informatics Practices via CUET UG | 1st | 303.3308 | All categories → |
| BA (Hons) Geography via CUET UG | 1st | 690.7817 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 693.7464 | All categories → |
| BA Programme (Geography + History) via CUET UG | 1st | 677.9622 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 717.518 | All categories → |
| B.Com via CUET UG | 1st | 745.4317 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 209.037 | All categories → |
| BA (Hons) History via CUET UG | 1st | 682.9428 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 739.1195 | All categories → |
| BA Programme (Economics + History) via CUET UG | 1st | 687.9687 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 742.3039 | All categories → |
| BA Programme (History + Sanskrit) via CUET UG | 1st | 441.2691 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 190.9066 | All categories → |
| BA Programme (History + Punjabi) via CUET UG | 1st | 332.5677 | All categories → |
| BA (Hons) Philosophy via CUET UG | 1st | 612.5745 | All categories → |
| BA Programme (English + History) via CUET UG | 1st | 670.2903 | All categories → |
| BA Programme (Hindi + History) via CUET UG | 1st | 607.7712 | All categories → |
| BA Programme (Bengali + History) via CUET UG | 1st | 349.8375 | All categories → |
| BA Programme (Bengali + Political Science) via CUET UG | 1st | 361.5691 | All categories → |
| BA Programme (Economics + Philosophy) via CUET UG | 1st | 706.4336 | All categories → |
| BA Programme (English + Philosophy) via CUET UG | 1st | 641.0099 | All categories → |
| BA Programme (Economics + Hindi) via CUET UG | 1st | 593.9839 | All categories → |
| BA Programme (Philosophy + Political Science) via CUET UG | 1st | 678.2689 | All categories → |
| BA Programme (Political Science + Punjabi) via CUET UG | 1st | 378.5859 | All categories → |
| BA Programme (Economics + Geography) via CUET UG | 1st | 683.7405 | All categories → |
| BA Programme (History + Urdu) via CUET UG | 1st | 465.6559 | All categories → |
| BA Programme (Political Science + Urdu) via CUET UG | 1st | 522.2432 | All categories → |
| BA (Hons) Punjabi via CUET UG | 1st | 361.567 | All categories → |
| BA (Hons) Urdu via CUET UG | 1st | 192.3628 | All categories → |
| BA Programme (Geography + Mathematics) via CUET UG | 1st | 594.8456 | All categories → |
| BA Programme (Geography + Political Science) via CUET UG | 1st | 681.1259 | All categories → |
| BA Programme (Geography + Sanskrit) via CUET UG | 1st | 471.0044 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Dyal Singh College, Lodhi Road, New Delhi – 110003
- Website
- dsc.du.ac.in ↗
Details last checked against official sources on 9 Nov 2026.