Gargi College
- Location
- Delhi
- Courses
- 35
- Seats
- 1,746
Courses & seats
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 820.2142 | All categories → |
| BA (Hons) English via CUET UG | 1st | 732.6226 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 753.7718 | All categories → |
| B.Sc (Hons) Botany via CUET UG | 1st | 514.6518 | All categories → |
| B.Sc (Hons) Chemistry via CUET UG | 1st | 294.0816 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 605.0982 | All categories → |
| B.Sc (Hons) Physics via CUET UG | 1st | 356.3624 | All categories → |
| B.Sc (Hons) Zoology via CUET UG | 1st | 529.4472 | All categories → |
| B.Sc (Prog) Life Science via CUET UG | 1st | 516.0764 | All categories → |
| B.Sc (Prog) Physical Science with Chemistry via CUET UG | 1st | 281.7242 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 727.6594 | All categories → |
| BA Programme (Economics + Psychology) via CUET UG | 1st | 834.9939 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 755.1834 | All categories → |
| B.Com via CUET UG | 1st | 782.1617 | All categories → |
| Bachelor of Elementary Education via CUET UG | 1st | 643.4456 | All categories → |
| BA (Hons) Business Economics via CUET UG | 1st | 679.208 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 312.1795 | All categories → |
| BA (Hons) History via CUET UG | 1st | 769.2533 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 805.5405 | All categories → |
| BA Programme (English + Psychology) via CUET UG | 1st | 833.8719 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 817.5698 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 326.1767 | All categories → |
| B.Sc (Hons) Microbiology via CUET UG | 1st | 596.7306 | All categories → |
| BA (Hons) Philosophy via CUET UG | 1st | 691.8356 | All categories → |
| BA Programme (English + History) via CUET UG | 1st | 741.3848 | All categories → |
| BA Programme (Philosophy + Psychology) via CUET UG | 1st | 814.1542 | All categories → |
| BA Programme (English + German) via CUET UG | 1st | 694.2614 | All categories → |
| BA Programme (Hindi + History) via CUET UG | 1st | 638.249 | All categories → |
| BA Programme (Hindi + Political Science) via CUET UG | 1st | 662.9793 | All categories → |
| BA Programme (English + Philosophy) via CUET UG | 1st | 716.8286 | All categories → |
| BA Programme (History + Philosophy) via CUET UG | 1st | 718.375 | All categories → |
| BA Programme (Philosophy + Political Science) via CUET UG | 1st | 742.2345 | All categories → |
| BA (Hons) Applied Psychology via CUET UG | 1st | 863.58 | All categories → |
| BA Programme (German + History) via CUET UG | 1st | 626.5291 | All categories → |
| BA Programme (German + Political Science) via CUET UG | 1st | 678.996 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Delhi
- Website
- gargicollege.in ↗
Details last checked against official sources on 9 Nov 2026.