B.Sc (Hons) Botany at HRC
B.Sc (Hons) Botany at Hansraj College
- Seats
- 78
- Admission through
- CUET UG
Cut-offs 2026
| Category | closing |
|---|---|
| General | 557.4761 |
| OBC | 530.0279 |
| SC | 458.1812 |
| ST | 411.935 |
| EWS | 564.6172 |
| PwD | 235.0059 |
| Kashmiri Migrant | 259.7772 |
| Single Girl Child | 572.9061 |
| Orphan (Female) | 183.9586 |
Closing score = the last seat given in that year's counselling, all quota. Based on official DU counselling data, compiled by Isrg Rajan.