Kamala Nehru College
- Location
- Delhi
- Courses
- 32
- Seats
- 1,095
Courses & seats
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 790.3033 | All categories → |
| BA (Hons) English via CUET UG | 1st | 663.5368 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 727.9246 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 520.7969 | All categories → |
| BA (Hons) Geography via CUET UG | 1st | 710.4125 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 706.9184 | All categories → |
| BA Programme (Geography + History) via CUET UG | 1st | 698.7522 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 726.6771 | All categories → |
| B.Com via CUET UG | 1st | 743.1912 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 67.8853 | All categories → |
| BA (Hons) History via CUET UG | 1st | 710.9123 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 746.3616 | All categories → |
| BA (Hons) Psychology via CUET UG | 1st | 856.2715 | All categories → |
| BA Programme (English + Psychology) via CUET UG | 1st | 802.3396 | All categories → |
| BA (Hons) Journalism via CUET UG | 1st | 737.6647 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 149.0735 | All categories → |
| BA (Hons) Sociology via CUET UG | 1st | 686.57 | All categories → |
| BA Programme (Commerce + Economics) via CUET UG | 1st | 736.0532 | All categories → |
| BA (Hons) Philosophy via CUET UG | 1st | 647.248 | All categories → |
| BA Programme (Hindi + Physical Education) via CUET UG | 1st | 511.4461 | All categories → |
| BA Programme (Hindi + History) via CUET UG | 1st | 620.0962 | All categories → |
| BA Programme (Philosophy + Political Science) via CUET UG | 1st | 709.9237 | All categories → |
| BA Programme (Philosophy + Sanskrit) via CUET UG | 1st | 489.6017 | All categories → |
| BA Programme (Commerce + Mathematics) via CUET UG | 1st | 684.1161 | All categories → |
| BA Programme (Commerce + Psychology) via CUET UG | 1st | 798.3254 | All categories → |
| BA Programme (Hindi + Sanskrit) via CUET UG | 1st | 345.8325 | All categories → |
| BA Programme (Geography + Political Science) via CUET UG | 1st | 705.2473 | All categories → |
| BA Programme (English + Sociology) via CUET UG | 1st | 693.4903 | All categories → |
| BA Programme (Psychology + Sociology) via CUET UG | 1st | 825.0515 | All categories → |
| BA Programme (Commerce + English) via CUET UG | 1st | 726.4221 | All categories → |
| BA Programme (Philosophy + Sociology) via CUET UG | 1st | 673.2421 | All categories → |
| BA Programme (Physical Education + Sanskrit) via CUET UG | 1st | 327.3867 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Delhi
- Website
- knc.du.ac.in ↗
Details last checked against official sources on 9 Nov 2026.