Lady Shri Ram College for Women
- Location
- Delhi
- Courses
- 19
- Seats
- 983
Courses & seats
| Course | Seats | Admission through |
|---|---|---|
| B.Com (Hons) | 67 seats | CUET UG |
| B.Sc (Hons) Mathematics | 58 seats | CUET UG |
| B.Sc (Hons) Statistics | 39 seats | CUET UG |
| BA (Hons) Economics | 107 seats | CUET UG |
| BA (Hons) English | 107 seats | CUET UG |
| BA (Hons) Hindi | 39 seats | CUET UG |
| BA (Hons) History | 107 seats | CUET UG |
| BA (Hons) Journalism | 29 seats | CUET UG |
| BA (Hons) Philosophy | 49 seats | CUET UG |
| BA (Hons) Political Science | 107 seats | CUET UG |
| BA (Hons) Psychology | 62 seats | CUET UG |
| BA (Hons) Sanskrit | 29 seats | CUET UG |
| BA (Hons) Sociology | 39 seats | CUET UG |
| BA Programme (Computer Applications + Economics) | 18 seats | CUET UG |
| BA Programme (Economics + Mathematics) | 18 seats | CUET UG |
| BA Programme (Economics + Political Science) | 9 seats | CUET UG |
| BA Programme (History + Psychology) | 18 seats | CUET UG |
| BA Programme (Political Science + Sociology) | 18 seats | CUET UG |
| Bachelor of Elementary Education | 63 seats | CUET UG |
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 910.2872 | All categories → |
| BA (Hons) English via CUET UG | 1st | 839.0032 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 848.3148 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 717.7509 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 871.1936 | All categories → |
| Bachelor of Elementary Education via CUET UG | 1st | 713.1202 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 533.9549 | All categories → |
| BA (Hons) History via CUET UG | 1st | 852.929 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 909.4823 | All categories → |
| BA (Hons) Psychology via CUET UG | 1st | 936.0338 | All categories → |
| BA Programme (Computer Applications + Economics) via CUET UG | 1st | 864.0071 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 905.7017 | All categories → |
| BA (Hons) Journalism via CUET UG | 1st | 869.734 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 162.7554 | All categories → |
| BA (Hons) Sociology via CUET UG | 1st | 810.8241 | All categories → |
| BA (Hons) Philosophy via CUET UG | 1st | 810.51 | All categories → |
| B.Sc (Hons) Statistics via CUET UG | 1st | 826.6431 | All categories → |
| BA Programme (Political Science + Sociology) via CUET UG | 1st | 851.9652 | All categories → |
| BA Programme (History + Psychology) via CUET UG | 1st | 871.7974 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Delhi
- Website
- lsr.edu.in ↗
Details last checked against official sources on 9 Nov 2026.