B.Tech CSE at MAIT
B.Tech Computer Science & Engineering at Maharaja Agrasen Institute of Technology
- Shifts
- 1st & 2nd
Opening & closing ranks 2026
| Category | 1st shift · closing | 2nd shift · closing |
|---|---|---|
| General | 1,04,188 | 1,10,640 |
| SC | 5,37,107 | 6,43,071 |
| ST | 8,78,340 | — |
| General – Defence | 10,13,777 | 2,19,537 |
| SC – Defence | 11,01,551 | — |
| General – PwD | 6,15,827 | 4,67,998 |
| SC – PwD | 13,31,113 | — |
Closing rank = the last seat given in that year's counselling, Delhi quota. Based on official GGSIPU counselling data, compiled by Isrg Rajan.