B.Tech CSE at MSIT
B.Tech Computer Science & Engineering at Maharaja Surajmal Institute of Technology
- Shifts
- 1st & 2nd
Opening & closing ranks 2026
| Category | 1st shift · closing | 2nd shift · closing |
|---|---|---|
| General | 1,36,133 | 1,41,553 |
| SC | 6,96,337 | 6,90,324 |
| ST | 14,41,916 | — |
| General – Defence | 12,51,190 | 3,43,610 |
| SC – Defence | 8,99,730 | — |
| General – PwD | 6,95,999 | 7,53,786 |
Closing rank = the last seat given in that year's counselling, Delhi quota. Based on official GGSIPU counselling data, compiled by Isrg Rajan.