B.Tech IT at MSIT
B.Tech Information Technology at Maharaja Surajmal Institute of Technology
- Shifts
- 1st & 2nd
Opening & closing ranks 2026
| Category | 1st shift · closing | 2nd shift · closing |
|---|---|---|
| General | 1,60,607 | 1,64,624 |
| SC | 8,80,298 | 9,65,274 |
| ST | 7,95,413 | — |
| General – Defence | 4,01,194 | 3,93,629 |
| General – PwD | 10,23,219 | 10,30,626 |
Closing rank = the last seat given in that year's counselling, Delhi quota. Based on official GGSIPU counselling data, compiled by Isrg Rajan.