Maitreyi College
- Location
- Delhi
- Courses
- 30
- Seats
- 1,263
Courses & seats
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 802.5351 | All categories → |
| BA (Hons) English via CUET UG | 1st | 722.5224 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 739.7502 | All categories → |
| B.Sc (Hons) Botany via CUET UG | 1st | 511.4426 | All categories → |
| B.Sc (Hons) Chemistry via CUET UG | 1st | 323.8652 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 568.0276 | All categories → |
| B.Sc (Hons) Physics via CUET UG | 1st | 329.3168 | All categories → |
| B.Sc (Hons) Zoology via CUET UG | 1st | 522.615 | All categories → |
| B.Sc (Prog) Life Science via CUET UG | 1st | 509.7231 | All categories → |
| B.Sc (Prog) Physical Science with Chemistry via CUET UG | 1st | 265.7647 | All categories → |
| B.Sc (Prog) Physical Science with Computer Science / Informatics Practices via CUET UG | 1st | 326.3981 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 727.8407 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 718.6838 | All categories → |
| B.Com via CUET UG | 1st | 753.8623 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 117.7521 | All categories → |
| BA (Hons) History via CUET UG | 1st | 720.3594 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 754.6873 | All categories → |
| BA Programme (Computer Applications + Economics) via CUET UG | 1st | 685.9483 | All categories → |
| BA Programme (History + Sanskrit) via CUET UG | 1st | 569.5887 | All categories → |
| BA Programme (Political Science + Sanskrit) via CUET UG | 1st | 573.6273 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 227.374 | All categories → |
| BA (Hons) Sociology via CUET UG | 1st | 673.7933 | All categories → |
| BA Programme (History + Punjabi) via CUET UG | 1st | 469.9072 | All categories → |
| BA Programme (Computer Applications + Mathematics) via CUET UG | 1st | 623.9468 | All categories → |
| BA Programme (Hindi + History) via CUET UG | 1st | 609.8639 | All categories → |
| BA Programme (Hindi + Political Science) via CUET UG | 1st | 599.1269 | All categories → |
| BA Programme (Economics + English) via CUET UG | 1st | 734.6421 | All categories → |
| BA Programme (Political Science + Punjabi) via CUET UG | 1st | 539.9507 | All categories → |
| BA Programme (English + Sociology) via CUET UG | 1st | 686.3944 | All categories → |
| BA Programme (Political Science + Sociology) via CUET UG | 1st | 715.6781 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Delhi
- Website
- maitreyi.ac.in ↗
Details last checked against official sources on 9 Nov 2026.