P.G.D.A.V. College (Evening)
- Location
- Delhi
- Courses
- 19
- Seats
- 867
Courses & seats
| Course | Seats | Admission through |
|---|---|---|
| B.Com | 231 seats | CUET UG |
| B.Com (Hons) | 97 seats | CUET UG |
| B.Sc (Hons) Mathematics | 39 seats | CUET UG |
| BA (Hons) Hindi | 39 seats | CUET UG |
| BA (Hons) Political Science | 56 seats | CUET UG |
| BA (Hons) Sanskrit | 58 seats | CUET UG |
| BA Programme (Commerce + Economics) | 40 seats | CUET UG |
| BA Programme (Economics + English) | 15 seats | CUET UG |
| BA Programme (Economics + History) | 30 seats | CUET UG |
| BA Programme (Economics + Mathematics) | 25 seats | CUET UG |
| BA Programme (Economics + Political Science) | 40 seats | CUET UG |
| BA Programme (English + History) | 25 seats | CUET UG |
| BA Programme (English + Mathematics) | 12 seats | CUET UG |
| BA Programme (English + Political Science) | 25 seats | CUET UG |
| BA Programme (Hindi + History) | 20 seats | CUET UG |
| BA Programme (Hindi + Political Science) | 20 seats | CUET UG |
| BA Programme (History + Physical Education) | 15 seats | CUET UG |
| BA Programme (History + Political Science) | 65 seats | CUET UG |
| BA Programme (Physical Education + Political Science) | 15 seats | CUET UG |
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 620.6713 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 444.3924 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 534.0597 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 484.4739 | All categories → |
| B.Com via CUET UG | 1st | 580.694 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 103.4572 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 515.5949 | All categories → |
| BA Programme (Economics + History) via CUET UG | 1st | 496.0299 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 508.9797 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 200.1813 | All categories → |
| BA Programme (Commerce + Economics) via CUET UG | 1st | 567.0975 | All categories → |
| BA Programme (English + History) via CUET UG | 1st | 497.8307 | All categories → |
| BA Programme (Hindi + History) via CUET UG | 1st | 449.4969 | All categories → |
| BA Programme (Hindi + Political Science) via CUET UG | 1st | 457.3809 | All categories → |
| BA Programme (Economics + English) via CUET UG | 1st | 564.3342 | All categories → |
| BA Programme (English + Mathematics) via CUET UG | 1st | 520.7857 | All categories → |
| BA Programme (English + Political Science) via CUET UG | 1st | 511.5972 | All categories → |
| BA Programme (Physical Education + Political Science) via CUET UG | 1st | 508.2014 | All categories → |
| BA Programme (History + Physical Education) via CUET UG | 1st | 495.7788 | All categories → |
About & contact
- University
- University of Delhi
- Address
- P.G.D.A.V. College (Eve), Nehru Nagar, New Delhi – 110065
- Website
- pgdavecollege.in ↗
Details last checked against official sources on 9 Nov 2026.