B.Sc at Rajkiya Mahavidhyalay Lakhahiya Kala, Bahraich
B.Sc (Bachelor of Science) at Rajkiya Mahavidhyalay Lakhahiya Kala, Bahraich
- Duration
- 3 years
Beta ji, Samarth portal chalu hai, documents bhej dijiye!
Dates to apply
| Session | Application window | Status |
|---|---|---|
| 2026-27 | 1 May 2026 – 20 Oct 2026 | Closed |
| 2025-26 | 8 May 2025 – 20 Dec 2025 | Closed |
Apply on the university's Samarth admission portal ↗, choosing Rajkiya Mahavidhyalay Lakhahiya Kala, Bahraich for this programme. Programme selection fee: ₹500. The university does not publish college-wise cut-offs.
Beta, pariksha form bhar dijiye!
University fees per semester
Paid through your college when you fill each semester's exam form. They are the same at every college of the university; your college's own tuition fees are separate.
| Semester | Exam | Marksheet | Enrolment | Sports | Alumni | Degree | Handling & records | Total |
|---|---|---|---|---|---|---|---|---|
| Semester I | ₹800 | ₹500 | ₹300 | ₹100 | ₹10 | — | — | ₹1,710 |
| Semester II | ₹800 | ₹500 | — | — | — | — | ₹400 | ₹1,700 |
| Semester III | ₹800 | ₹500 | — | ₹150 | ₹10 | — | ₹300 | ₹1,760 |
| Semester IV | ₹800 | ₹500 | — | — | — | — | ₹400 | ₹1,700 |
| Semester V | ₹800 | ₹500 | — | ₹150 | ₹10 | — | ₹300 | ₹1,760 |
| Semester VI | ₹800 | ₹500 | — | — | — | ₹700 | ₹200 | ₹2,200 |
| Semester VII | ₹1,000 | ₹500 | ₹300 | ₹150 | ₹10 | — | — | ₹1,960 |
| Semester VIII | ₹1,000 | ₹500 | — | — | — | ₹700 | — | ₹2,200 |
| All semesters | ₹6,800 | ₹4,000 | ₹600 | ₹550 | ₹40 | ₹1,400 | ₹1,600 | ₹14,990 |
Semesters VII–VIII apply only if you continue into the fourth year (four-year degree).
As set by the university for 2026–27 (Controller of Examinations, 11 May 2026). The degree fee is charged once, in the final semester.