Ram Lal Anand College
- Location
- Delhi
- Courses
- 16
- Seats
- 886
Courses & seats
| Course | Seats | Admission through |
|---|---|---|
| B.Com | 97 seats | CUET UG |
| B.Com (Hons) | 78 seats | CUET UG |
| B.Sc (Hons) Computer Science | 40 seats | CUET UG |
| B.Sc (Hons) Geology | 40 seats | CUET UG |
| B.Sc (Hons) Mathematics | 58 seats | CUET UG |
| B.Sc (Hons) Microbiology | 40 seats | CUET UG |
| B.Sc (Hons) Statistics | 40 seats | CUET UG |
| BA (Hons) English | 78 seats | CUET UG |
| BA (Hons) Hindi | 78 seats | CUET UG |
| BA (Hons) Hindi Patrakarita | 26 seats | CUET UG |
| BA (Hons) History | 78 seats | CUET UG |
| BA (Hons) Political Science | 78 seats | CUET UG |
| BA Programme (Computer Applications + Economics) | 25 seats | CUET UG |
| BA Programme (Economics + Mathematics) | 25 seats | CUET UG |
| BA Programme (History + Political Science) | 47 seats | CUET UG |
| Bachelor of Management Studies | 58 seats | CUET UG |
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 761.3874 | All categories → |
| BA (Hons) English via CUET UG | 1st | 643.7581 | All categories → |
| B.Sc (Hons) Computer Science via CUET UG | 1st | 558.9696 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 497.6112 | All categories → |
| BA (Hons) Hindi Patrakarita via CUET UG | 1st | 433.3686 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 644.7995 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 648.8209 | All categories → |
| B.Com via CUET UG | 1st | 731.9205 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 117.0651 | All categories → |
| BA (Hons) History via CUET UG | 1st | 636.9302 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 718.5079 | All categories → |
| Bachelor of Management Studies via CUET UG | 1st | 646.8082 | All categories → |
| BA Programme (Computer Applications + Economics) via CUET UG | 1st | 642.1649 | All categories → |
| B.Sc (Hons) Microbiology via CUET UG | 1st | 573.5485 | All categories → |
| B.Sc (Hons) Geology via CUET UG | 1st | 510.9347 | All categories → |
| B.Sc (Hons) Statistics via CUET UG | 1st | 638.4496 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Ram Lal Anand College, Benito Juarez Road, New Delhi – 110021
- Website
- rlacollege.edu.in ↗
Details last checked against official sources on 9 Nov 2026.