Sri Guru Nanak Dev Khalsa College
- Location
- Delhi
- Courses
- 19
- Seats
- 656
Courses & seats
| Course | Seats | Admission through |
|---|---|---|
| B.Com | 180 seats | CUET UG |
| B.Com (Hons) | 80 seats | CUET UG |
| B.Sc (Hons) Mathematics | 46 seats | CUET UG |
| BA (Hons) Business Economics | 40 seats | CUET UG |
| BA (Hons) English | 30 seats | CUET UG |
| BA (Hons) Hindi | 30 seats | CUET UG |
| BA (Hons) Hindi Patrakarita | 40 seats | CUET UG |
| BA (Hons) History | 30 seats | CUET UG |
| BA (Hons) Political Science | 30 seats | CUET UG |
| BA (Hons) Punjabi | 30 seats | CUET UG |
| BA Programme (Economics + English) | 16 seats | CUET UG |
| BA Programme (Economics + History) | 10 seats | CUET UG |
| BA Programme (Economics + Political Science) | 20 seats | CUET UG |
| BA Programme (Economics + Punjabi) | 10 seats | CUET UG |
| BA Programme (English + History) | 10 seats | CUET UG |
| BA Programme (English + Political Science) | 10 seats | CUET UG |
| BA Programme (History + Political Science) | 24 seats | CUET UG |
| BA Programme (History + Punjabi) | 10 seats | CUET UG |
| BA Programme (Political Science + Punjabi) | 10 seats | CUET UG |
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 734.2345 | All categories → |
| BA (Hons) English via CUET UG | 1st | 626.7231 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 493.6465 | All categories → |
| BA (Hons) Hindi Patrakarita via CUET UG | 1st | 274.8509 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 601.4103 | All categories → |
| B.Com via CUET UG | 1st | 680.8732 | All categories → |
| BA (Hons) Business Economics via CUET UG | 1st | 606.4642 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 95.4044 | All categories → |
| BA (Hons) History via CUET UG | 1st | 618.9042 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 680.3459 | All categories → |
| BA Programme (Economics + History) via CUET UG | 1st | 611.6957 | All categories → |
| BA Programme (Economics + Political Science) via CUET UG | 1st | 614.7425 | All categories → |
| BA Programme (History + Punjabi) via CUET UG | 1st | 340.8047 | All categories → |
| BA Programme (English + History) via CUET UG | 1st | 597.5002 | All categories → |
| BA Programme (Economics + English) via CUET UG | 1st | 632.4172 | All categories → |
| BA Programme (English + Political Science) via CUET UG | 1st | 612.5182 | All categories → |
| BA Programme (Political Science + Punjabi) via CUET UG | 1st | 304.2559 | All categories → |
| BA (Hons) Punjabi via CUET UG | 1st | 269.1862 | All categories → |
| BA Programme (Economics + Punjabi) via CUET UG | 1st | 468.0439 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Sri Guru Nanak Dev Khalsa College, Dev Nagar, Karol Bagh, New Delhi – 110005
- Website
- sgndkc.org ↗
Details last checked against official sources on 9 Nov 2026.