Sri Venkateswara College
- Location
- Delhi
- Courses
- 27
- Seats
- 1,366
Courses & seats
Cut-offs
Closing score, 2026 final round, General. Other categories and rounds are on each course's page.
| Course | Shift | Closing 2026 | |
|---|---|---|---|
| B.Com (Hons) via CUET UG | 1st | 881.9369 | All categories → |
| BA (Hons) English via CUET UG | 1st | 793.1361 | All categories → |
| BA (Hons) Economics via CUET UG | 1st | 789.7448 | All categories → |
| B.Sc (Hons) Botany via CUET UG | 1st | 522.7591 | All categories → |
| B.Sc (Hons) Chemistry via CUET UG | 1st | 363.0002 | All categories → |
| B.Sc (Hons) Electronics via CUET UG | 1st | 331.1739 | All categories → |
| B.Sc (Hons) Mathematics via CUET UG | 1st | 654.3944 | All categories → |
| B.Sc (Hons) Physics via CUET UG | 1st | 408.0926 | All categories → |
| B.Sc (Hons) Zoology via CUET UG | 1st | 544.5771 | All categories → |
| B.Sc (Prog) Life Science via CUET UG | 1st | 521.9865 | All categories → |
| BA Programme (Economics + Mathematics) via CUET UG | 1st | 835.368 | All categories → |
| BA Programme (History + Political Science) via CUET UG | 1st | 841.9474 | All categories → |
| B.Com via CUET UG | 1st | 872.2678 | All categories → |
| BA (Hons) Hindi via CUET UG | 1st | 425.7129 | All categories → |
| BA (Hons) History via CUET UG | 1st | 824.0911 | All categories → |
| BA (Hons) Political Science via CUET UG | 1st | 873.4767 | All categories → |
| BA Programme (History + Sanskrit) via CUET UG | 1st | 690.4128 | All categories → |
| BA (Hons) Sanskrit via CUET UG | 1st | 278.2443 | All categories → |
| BA (Hons) Sociology via CUET UG | 1st | 812.0427 | All categories → |
| B.Sc (Hons) Bio-Chemistry via CUET UG | 1st | 638.5352 | All categories → |
| BA Programme (Economics + English) via CUET UG | 1st | 784.8907 | All categories → |
| B.Sc (Hons) Statistics via CUET UG | 1st | 772.7046 | All categories → |
| BA Programme (Hindi + Sociology) via CUET UG | 1st | 710.4172 | All categories → |
| BA Programme (Economics + Statistics) via CUET UG | 1st | 845.1753 | All categories → |
| BA Programme (History / Political Science + Tamil) via CUET UG | 1st | 481.1113 | All categories → |
| BA Programme (History / Political Science + Telugu) via CUET UG | 1st | 510.4986 | All categories → |
| B.Sc (Hons) Biological Sciences via CUET UG | 1st | 585.6861 | All categories → |
About & contact
- University
- University of Delhi
- Address
- Sri Venkateswara College, Dhaula Kuan, New Delhi – 110021
- Website
- svc.ac.in ↗
Details last checked against official sources on 9 Nov 2026.