IPU B.Sc (Hons) Nursing opening & closing ranks 2026
Closing ranks at every GGSIPU college, from the university's official documents. A higher closing rank means it was easier to get in.
10 colleges · Delhi · General · final round · 2026
| College | Closing rank | Opening |
|---|---|---|
| College of Nursing, Hindu Rao Hospital | 1,48,316 | 1,20,208 |
| Panna Dai College of Nursing | 1,65,645 | 1,18,179 |
| College of Nursing, Kasturba Hospital | 1,75,204 | 1,06,249 |
| St. Stephens Hospital College of Nursing | 2,76,361 | 1,49,623 |
| Lakshmi Bai Batra College of Nursing | 2,81,928 | 1,77,032 |
| Maharaja Agarsain College of Nursing | 3,80,035 | 1,92,611 |
| Impact Paramedical and Health Institute | 4,83,268 | 3,09,759 |
| Saviour College of Nursing | 4,87,564 | 2,82,007 |
| M R Bharti School of Nursing | 5,67,996 | 3,13,458 |
| Sushila School of Nursing | 6,20,197 | 3,86,327 |
Based on official GGSIPU counselling data, compiled by Isrg Rajan. "Final" is the last seat given in that year's counselling.